| Basic info | Taxonomic history | Classification | Relationships |
| Morphology | Ecology and taphonomy | Map | Age range and collections |
Barilium dawsoni
Taxonomy
Iguanodon dawsoni was named by Lydekker (1888). Its type specimen is BMNH R798, R802 and is not a trace fossil. Its type locality is Shornden Quarry (clay), which is in a Valanginian terrestrial claystone in the Wadhurst Clay Formation of the United Kingdom.
It was considered a nomen dubium by Paul (2008); it was recombined as Barilium dawsoni by Norman (2010), Pereda Suberbiola et al. (2010), McDonald et al. (2010), McDonald et al. (2010) and Pereda-Suberbiola et al. (2011).
It was considered a nomen dubium by Paul (2008); it was recombined as Barilium dawsoni by Norman (2010), Pereda Suberbiola et al. (2010), McDonald et al. (2010), McDonald et al. (2010) and Pereda-Suberbiola et al. (2011).
Synonymy list
| Year | Name and author |
|---|---|
| 1888 | Iguanodon dawsoni Lydekker p. 51 figs. 1-2 |
| 1889 | Iguanodon dawsoni Lydekker p. 48 |
| 1890 | Iguanodon dawsoni Lydekker pp. 36-38 |
| 1890 | Iguanodon dawsoni Woodward and Sherborn p. 243 |
| 1896 | Iguanodon dawsoni Mansel-Pleydell p. 119 |
| 1902 | Iguanodon dawsoni Mansel-Pleydell p. lxxxiii |
| 1902 | Iguanodon dawsoni Nopcsa p. 151 |
| 1936 | Iguanodon dawsoni Swinton p. 215 |
| 1960 | Iguanodon dawsoni Delair p. 86 |
| 1964 | Iguanodon dawsoni Kuhn p. 11 |
| 1981 | Iguanodon dawsoni Bartholomai and Molnar p. 343 |
| 1987 | Iguanodon dawsoni Norman p. 164 |
| 1990 | Iguanodon dawsoni Norman and Weishampel p. 530 |
| 1992 | Iguanodon dawsoni Martin and Buffetaut p. 68 |
| 1998 | Iguanodon dawsoni Blows p. 31 |
| 1998 | Iguanodon dawsoni Ruiz-Omeņaca et al. p. 275 |
| 2004 | Iguanodon dawsoni Norman p. 416 |
| 2010 | Barilium dawsoni McDonald et al. p. 2 |
| 2010 | Barilium dawsoni McDonald et al. p. 32 |
| 2010 | Barilium dawsoni Norman pp. 50-52 figs. 3-4 |
| 2010 | Barilium dawsoni Pereda Suberbiola et al. p. 64 |
| 2011 | Barilium dawsoni Pereda-Suberbiola et al. p. 556 |
Is something missing? Join the Paleobiology Database and enter the data