| Basic info | Taxonomic history | Classification | Relationships |
| Morphology | Ecology and taphonomy | Map | Age range and collections |
Avetheropoda (avetheropod)
Taxonomy
Avetheropoda was named by Paul (1988). It is extant.
It was assigned to Theropoda by Paul (1988); to Tetanurae by Holtz (1994), Holtz (1995), Holtz (1996), Holtz (1998), Mateus (1998), Holtz (2000), Holtz et al. (2004), Yates (2005) and Mateus et al. (2006); and to Orionides by Carrano et al. (2012).
It was assigned to Theropoda by Paul (1988); to Tetanurae by Holtz (1994), Holtz (1995), Holtz (1996), Holtz (1998), Mateus (1998), Holtz (2000), Holtz et al. (2004), Yates (2005) and Mateus et al. (2006); and to Orionides by Carrano et al. (2012).
Synonyms
|
Synonymy list
| Year | Name and author |
|---|---|
| 1932 | Iliosuchus Huene p. 52 |
| 1932 | Iliosuchus incognitus Huene pp. 52-53 figs. Pl. 3:2 |
| 1970 | Megalosaurus incognitus Steel p. 35 |
| 1976 | Iliosuchus incognitus Galton pp. 587-589 fig. 1 |
| 1976 | Iliosuchus Galton p. 588 |
| 1977 | Iliosuchus Galton p. 230 |
| 1988 | Iliosuchus Carroll |
| 1988 | Iliosuchus incognitus Paul p. 294 |
| 1988 | Avetheropoda Paul p. 296 |
| 1989 | Iliosuchus Kurzanov p. 4 |
| 1990 | Iliosuchus Molnar et al. p. 191 |
| 1990 | Iliosuchus incognitus Molnar et al. p. 191 |
| 1994 | Avetheropoda Holtz, Jr. |
| 1995 | Avetheropoda Holtz, Jr. p. 35A |
| 1996 | Avetheropoda Holtz, Jr. p. 42A |
| 1998 | Avetheropoda Holtz, Jr. p. 39 |
| 1998 | Avetheropoda Mateus p. 120 fig. 6 |
| 2000 | Iliosuchus incognitus Foster and Chure pp. 5-6 |
| 2000 | Avetheropoda Holtz, Jr. p. 13 fig. 5 |
| 2004 | Avetheropoda Holtz, Jr. et al. p. 72 |
| 2004 | Iliosuchus Holtz, Jr. et al. p. 73 |
| 2004 | Iliosuchus incognitus Holtz, Jr. et al. p. 73 |
| 2005 | Iliosuchus incognitus Galton and Molnar p. 12 |
| 2005 | Avetheropoda Yates p. 118 fig. 9 |
| 2006 | Avetheropoda Mateus et al. p. 127 |
| 2007 | Iliosuchus incognitus Naish and Martill p. 502 |
| 2012 | Avetheropoda Carrano et al. p. 251 |
Is something missing? Join the Paleobiology Database and enter the data