Maputa District
Basic information
Sample name: Maputa District
Reference: C. J. Swiestra. 1915. On a collection of butterflies made in the Maputa District, Port. S.E. Africa, by Dr H. G. Breyer, Director of the Transvaal Museum, during the month of June, 1914. Annals of the Transvaal Museum 5:104-110 [ER 2953]
Geography
Country: Mozambique
Coordinate: 25° 28' S, 32° 35' E
Coordinate basis: based on nearby landmark
Geography comments: "Maputa District, Port. S.E. Africa" (coordinate based on Maputo)
Environment
Habitat: tropical/subtropical savanna
Protection: unknown
Substrate: ground surface
Habitat comments: none given
Methods
Life forms: butterflies
Sampling methods: no design
Sample size: 297 individuals
Years: 1914
Sampling comments: no details given, but individuals were preserved
"Danaida" chrysippus was "Practically met with everywhere, but not in large numbers" and was not collected
"Danaida" chrysippus was "Practically met with everywhere, but not in large numbers" and was not collected
Metadata
Sample number: 3146
Contributor: John Alroy
Enterer: John Alroy
Created: 2018-12-31 12:13:03
Modified: 2018-12-31 01:13:03
Abundance distribution
42 species
13 singletons
total count 297
geometric series index: 76.2
Fisher's α: 13.349
geometric series k: 0.9204
Hurlbert's PIE: 0.9488
Shannon's H: 3.2341
Good's u: 0.9563
Each square represents a species. Square sizes are proportional to counts.
• Find matching samples
Register
Melanitis leda | 6 | |
Acraea acrita | 1 | |
Acraea nohara | 1 | |
Acraea aglaonice | 1 | |
Acraea oncaea | 18 | |
Acraea rahira | 3 | |
Acraea serena | 18 | |
"Acraea terpsichore rougeti" | ||
Acraea encedon | 30 | |
includes 14 specimens of "Acraea encedon sganzini" | ||
Junonia oenone | 5 | |
"Precis clelia" | ||
Eurytela dryope | 7 | |
Byblia ilithyia | 3 | |
Sevenia natalensis | 2 | |
"Crenis natalensis" | ||
Hamanumida daedalus | 2 | |
"Hamanumida daedalus leagris" | ||
Charaxes brutus natalensis | 2 | |
Charaxes jahlusa | 1 | |
Lachnocnema bibulus | 1 | |
Hypolycaena philippus | 1 | |
Iolaus silas | 1 | |
Cigaritis natalensis | 2 | |
"Spindasis natalensis" | ||
Cigaritis mozambica | 1 | |
"Spindasis mozambica" | ||
Leptotes pirithous | 1 | |
"Cupido telicanus" | ||
Lampides boeticus | 1 | |
"Cupido baetica" | ||
Eicochrysops messapus | 2 | |
"Cupido mahallokoaena" | ||
Herpaenia eriphia | 3 | |
"Herpaenia eriphia" | ||
Belenois creona | 3 | |
"Pieris severina" | ||
Belenois aurota | 1 | |
"Pieris mesentina" | ||
Dixeia spilleri | 18 | |
"Pieris spilleri" | ||
Colotis vesta mutans | 9 | |
"Teracolus vesta mutans" | ||
Colotis eris | 18 | |
"Teracolus eris" | ||
Colotis ione | 19 | |
"Teracolus ione" | ||
Colotis regina | 15 | |
"Teracolus regina" | ||
Colotis danae | 20 | |
"Teracolus annae" | ||
Colotis euippe omphale | 7 | |
"Teracolus omphala" | ||
Colotis antevippe | 8 | |
"Teracolus achine" | ||
Colotis evagore antigone | 25 | |
"Teracolus antigone" | ||
Colotis auxo | 11 | |
"Teracolus auxo" | ||
Colotis subfasciatus | 7 | |
"Teracolus subfasciatus" | ||
Eronia cleodora | 7 | |
Catopsilia florella | 7 | |
Eurema senegalensis | 1 | |
"Terias senegalensis" | ||
Eurema brigitta | 7 | |
"Terias brigitta": includes 4 specimens of "Terias brigitta zoe" | ||
Graphium porthaon | 1 | |
"Papilio porthaon" |