Keffer (Midden 57, screened)
Basic information
Sample name: Keffer (Midden 57, screened)
Sample aka: AkGv-14
Reference: F. L. Stewart. 1991. Floating for fauna: some methodological considerations using the Keffer site (AkGv-14). Canadian Journal of Archaeology 15:97-115 [ER 3155]
Geography
Country: Canada
State: Ontario
Coordinate: 43° 50' N, 79° 30' W
Coordinate basis: based on nearby landmark
Time interval: Holocene
Ma: 0.00045
Age basis: other
Geography comments: "just north of Toronto in the town of Vaughan" (coordinate based on Vaughan)
"occupied possibly in the very last of the 15th century and certainly in the first two or three decades of the 16th century" (dating method unclear)
"occupied possibly in the very last of the 15th century and certainly in the first two or three decades of the 16th century" (dating method unclear)
Environment
Lithology: not described
Taphonomic context: human accumulation,midden,settlement
Archaeology: buildings,ceramics,stone tools,other structures
Habitat comments: the site is "comprised of at least 26 middens and 19 houses surrounded by palisades which also enclosed some burials" with "ceramics and stone artifacts"
Methods
Life forms: carnivores,rodents,ungulates,other small mammals,birds,snakes,turtles,fishes
Sampling methods: quarry,screenwash
Sample size: 973 specimens
Sampled by: W. D. Finlayson
Years: 1985
Metadata
Sample number: 3451
Contributor: John Alroy
Enterer: John Alroy
Created: 2019-09-02 13:02:28
Modified: 2023-02-25 10:54:53
Abundance distribution
67 species
22 singletons
total count 973
geometric series index: 120.8
Fisher's α: 16.324
geometric series k: 0.9290
Hurlbert's PIE: 0.9366
Shannon's H: 3.2265
Good's u: 0.9774
Each square represents a species. Square sizes are proportional to counts.
• Find matching samples
Register
Lepisosteus osseus | 3 | |
"longnose gar" | ||
Amia calva | 18 | |
"bowfin" | ||
Salmonidae indet. | 96 | |
"trout" | ||
Coregonus sp. | 129 | |
"whitefish" | ||
Esox lucius | 2 | |
"northern pike" | ||
Catostomidae indet. | 14 | |
"sucker" | ||
Ameirus sp. | 15 | |
"bullhead" | ||
Ictalurus punctatus | 1 | |
"channel catfish" | ||
Anguilla rostrata | 16 | |
"American eel" | ||
Ambloplites rupestris | 1 | |
"rock bass" | ||
Lepomis gibbosus | 24 | |
"pumpkinseed" | ||
Micropterus sp. | 4 | |
"bass" | ||
Perca flavescens | 13 | |
"yelow perch" | ||
Sander sp. | 18 | |
"walleye" or "sauger" | ||
Aplodinotus grunniens | 2 | |
"freshwater drum" | ||
Lepus americanus | 5 | 1.4 kg browser |
"snowshoe hare" | ||
Sciurus carolinensis | 14 | 519 g frugivore |
"grey squirrel" | ||
Tamiasciurus hudsonicus | 14 | 187 g |
"red squirrel" | ||
Marmota monax | 29 | 4.5 kg |
"woodchuck" | ||
Tamias striatus | 11 | 113 g frugivore-insectivore |
"eastern chipmunk" | ||
Castor canadensis | 85 | 11 kg |
"beaver" | ||
Peromyscus sp. | 3 | |
Lemmini indet. | 1 | |
"lemming mouse" | ||
Microtus pennsylvanicus | 3 | 35.7 g |
"meadow vole" | ||
Microtus chrotorrhinus | 1 | 33.0 g |
"rock vole" | ||
Ondatra zibethicus | 25 | 1.1 kg |
"muskrat" | ||
Erethizon dorsatum | 1 | 9.9 kg herbivore |
"porcupine" | ||
Canis lupus familiaris | 67 | 43 kg carnivore |
"domestic dog" | ||
Vulpes vulpes | 11 | 5.3 kg carnivore-insectivore |
"red fox" | ||
Ursus americanus | 19 | 115 kg browser-insectivore |
"black bear" | ||
Procyon lotor | 12 | 5.5 kg carnivore-granivore |
"raccoon" | ||
Neogale vison | 3 | 950 g |
"mink" | ||
Martes sp. | 6 | |
"marten" | ||
Mephitidae indet. | 1 | |
"skunk" | ||
Lynx sp. | 1 | |
Odocoileus virginianus | 109 | 75 kg herbivore |
"white-tailed deer" | ||
Alces alces | 2 | 421 kg herbivore |
"moose" | ||
Gavia immer | 1 | 5.5 kg piscivore |
"common loon" | ||
Podiceps auritus | 1 | 453 g |
"horned grebe" | ||
Botaurus lentiginosus | 1 | 706 g piscivore |
"American bittern" | ||
Branta canadensis | 5 | 4.1 g folivore |
"Canada goose" | ||
Anas acuta | 1 | 1.0 kg |
"pintail" | ||
Anas carolinensis | 1 | |
"green-winged teal" | ||
Spatula clypeata | 1 | |
"shoveller" | ||
Aythya collaris | 1 | 730 g granivore |
"ring-necked duck" | ||
Aythya marila | 1 | 1.1 kg |
"greater scaup" | ||
Aythya affinis | 1 | 850 g |
"lesser scaup" | ||
Bucephala albeola | 3 | 473 g |
"bufflehead" | ||
Clangula hyemalis | 5 | 932 g |
"oldsquaw" | ||
Melanitta deglandi | 1 | |
"white-winged scoter" | ||
Oxyura jamaicensis | 1 | 629 g |
"ruddy duck" | ||
Mergus serrator | 4 | 1.1 kg piscivore |
"red-breasted merganser" | ||
Mergus sp. | 1 | |
"merganser sp." | ||
Accipiter sp. | 3 | |
"goshawk" | ||
Falcipennis canadensis | 4 | 492 g |
"spruce grouse" | ||
Bonasa umbellus | 15 | 566 g omnivore |
"ruffed grouse" | ||
Gallus gallus | 1 | 29.1 g frugivore-granivore |
"chicken" | ||
Meleagris gallopavo | 33 | 7.8 kg omnivore |
"wild turkey" | ||
Ectopistes migratorius | 24 | |
"passenger pigeon" | ||
Colaptes auratus | 2 | 11.3 g insectivore-frugivore |
"yellow-shafted flicker" | ||
Cyanocitta cristata | 1 | insectivore-granivore |
"blue jay" | ||
Corvus corax | 3 | omnivore |
"common raven" | ||
Corvus brachyrhynchos | 1 | omnivore |
"common crow" | ||
Chelydra serpentina | 13 | |
"snapping turtle" | ||
Glyptemys insculpta | 2 | |
"wood turtle" | ||
Chrysemys picta | 59 | |
"painted turtle" | ||
Natricinae indet. | 4 | |
"water snake" |