Mass: 10.6 g based on Bonvicino et al. 2010, Bueno and Motta-Junior 2008, Galetti et al. 2015 and Mares et al. 1986
Latitudinal range: -23.7° to -18.3°Habitats: tropical/subtropical dry broadleaf forest (4), tropical/subtropical savanna (5), tropical/subtropical moist broadleaf forest (1)
Found in 10 samples
Brazil: Caucaia do Alto (pitfall traps), Sertãozinho (Y10), Angatuba (native vegetation), Angatuba (abandoned pasture), Angatuba (Eucalyptus forest), Vargem Grande, Ecological Station of Itirapina, Emas National Park (live traps), Emas National Park (pitfall traps), Uberlândia
| body mass | 14.5 g | N = 10 | Bonvicino et al. 2010 |
| body mass | 10.54 g | N = 377 | Bueno and Motta-Junior 2008 |
| body mass | 10 g | N = 1 | Galetti et al. 2015 |
| body mass | 9 g | N = 1 | Mares et al. 1986 |
| body mass | 15 g | N = 1 | Mares et al. 1986 |
| condyloincisive length | 19.9 mm | N = 10 | Bonvicino et al. 2010 |
| ear length | 14.2 mm | N = 10 | Bonvicino et al. 2010 |
| head and body length | 77.5 mm | N = 10 | Bonvicino et al. 2010 |
| hind foot length | 16.6 mm | N = 10 | Bonvicino et al. 2010 |
| skull length | 22.1 mm | N = 10 | Bonvicino et al. 2010 |
| skull width | 11.5 mm | N = 10 | Bonvicino et al. 2010 |
| tail length | 60.6 mm | N = 10 | Bonvicino et al. 2010 |
| upper tooth row length | 3.4 mm | N = 10 | Bonvicino et al. 2010 |
See also Calomys, Calomys C. laucha-C. musculinus, Calomys callosus, Calomys cerqueirai, Calomys expulsus, Calomys gidleyi, Calomys laucha, Calomys musculinus, Calomys sp., Calomys tocantinsi, Calomys venustus, Calomys yazhi