Mass: 2.7 kg based on Aliaga-Rossel et al. 2006
Diet: frugivore based on Aliaga-Rossel et al. 2008
Abundance: 0.23 to 58.96% (median 11.61%)
Latitudinal range: -22.2° to 16.7°Habitats: (1), desert/xeric shrubland (1), mangrove (2), tropical/subtropical dry broadleaf forest (3), tropical/subtropical moist broadleaf forest (10), tropical/subtropical savanna (1)
Found in 18 samples
Argentina: Acambuco
Colombia: Parque Nacional Natural Farallones de Cali (forest), Parque Nacional Natural Farallones de Cali (scrub), Otùn Quimbaya Flora and Fauna Sanctuary (2010-1), Otùn Quimbaya Flora and Fauna Sanctuary (2010-2)
Costa Rica: San Juan-La Selva Biological Corridor, Piedras Blancas National Park
Ecuador: Refugio de Vida Silvestre Marina y Costera Pacoche
Honduras: Rio Sikre
Mexico: Reserva de la Biosfera La Encrucijada (secas), Reserva de la Biosfera La Encrucijada (lluvias), Santa Marta rock-shelter
Nicaragua: Siuna (mammals, primary forest), Siuna (mammals, secondary forest), Siuna (mammals, allspice)
Panama: Ecoparque Panama
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006)
♀ body mass | 3000 kg | N = 1 | Aliaga-Rossel et al. 2006 |
♀ body mass | 2000 kg | N = 1 | Aliaga-Rossel et al. 2006 |
♂ body mass | 3000 kg | N = 1 | Aliaga-Rossel et al. 2006 |
♂ body mass | 2750 kg | N = 1 | Aliaga-Rossel et al. 2006 |
♀ condylobasal length | 91.8 mm | N = 1 | Kellogg 1946 |
♀ condylobasal length | 93.9 mm | N = 1 | Kellogg 1946 |
♀ condylobasal length | 81.5 mm | N = 1 | Kellogg 1946 |
♀ condylobasal length | 82.3 mm | N = 1 | Kellogg 1946 |
♂ condylobasal length | 96.9 mm | N = 1 | Kellogg 1946 |
♂ condylobasal length | 95.9 mm | N = 1 | Kellogg 1946 |
♂ condylobasal length | 89.3 mm | N = 1 | Kellogg 1946 |
♂ condylobasal length | 92.6 mm | N = 1 | Kellogg 1946 |
♂ condylobasal length | 90.4 mm | N = 1 | Kellogg 1946 |
♀ hind foot length | 99 mm | N = 1 | Kellogg 1946 |
♀ hind foot length | 102 mm | N = 1 | Kellogg 1946 |
♀ hind foot length | 100 mm | N = 1 | Kellogg 1946 |
♀ hind foot length | 98 mm | N = 1 | Kellogg 1946 |
♂ hind foot length | 102 mm | N = 1 | Kellogg 1946 |
♂ hind foot length | 100 mm | N = 1 | Kellogg 1946 |
♂ hind foot length | 102 mm | N = 1 | Kellogg 1946 |
♂ hind foot length | 102 mm | N = 1 | Kellogg 1946 |
♂ hind foot length | 105 mm | N = 1 | Kellogg 1946 |
♀ skull length | 98.7 mm | N = 1 | Kellogg 1946 |
♀ skull length | 100.6 mm | N = 1 | Kellogg 1946 |
♀ skull length | 90.4 mm | N = 1 | Kellogg 1946 |
♀ skull length | 89.2 mm | N = 1 | Kellogg 1946 |
♂ skull length | 103.6 mm | N = 1 | Kellogg 1946 |
♂ skull length | 101.7 mm | N = 1 | Kellogg 1946 |
♂ skull length | 97.1 mm | N = 1 | Kellogg 1946 |
♂ skull length | 98 mm | N = 1 | Kellogg 1946 |
♂ skull length | 96.2 mm | N = 1 | Kellogg 1946 |
♀ skull width | 46.2 mm | N = 1 | Kellogg 1946 |
♀ skull width | 46.1 mm | N = 1 | Kellogg 1946 |
♀ skull width | 40.5 mm | N = 1 | Kellogg 1946 |
♀ skull width | 41.8 mm | N = 1 | Kellogg 1946 |
♂ skull width | 47.1 mm | N = 1 | Kellogg 1946 |
♂ skull width | 47 mm | N = 1 | Kellogg 1946 |
♂ skull width | 44.2 mm | N = 1 | Kellogg 1946 |
♂ skull width | 44.8 mm | N = 1 | Kellogg 1946 |
♀ tail length | 10 mm | N = 1 | Kellogg 1946 |
♀ tail length | 10 mm | N = 1 | Kellogg 1946 |
♀ tail length | 12 mm | N = 1 | Kellogg 1946 |
♀ tail length | 8 mm | N = 1 | Kellogg 1946 |
♂ tail length | 10 mm | N = 1 | Kellogg 1946 |
♂ tail length | 10 mm | N = 1 | Kellogg 1946 |
♂ tail length | 10 mm | N = 1 | Kellogg 1946 |
♂ tail length | 10 mm | N = 1 | Kellogg 1946 |
♀ total body length | 500 mm | N = 1 | Kellogg 1946 |
♀ total body length | 480 mm | N = 1 | Kellogg 1946 |
♀ total body length | 430 mm | N = 1 | Kellogg 1946 |
♀ total body length | 430 mm | N = 1 | Kellogg 1946 |
♂ total body length | 500 mm | N = 1 | Kellogg 1946 |
♂ total body length | 495 mm | N = 1 | Kellogg 1946 |
♂ total body length | 480 mm | N = 1 | Kellogg 1946 |
♂ total body length | 470 mm | N = 1 | Kellogg 1946 |
♂ total body length | 460 mm | N = 1 | Kellogg 1946 |
♀ upper tooth row length | 17.3 mm | N = 1 | Kellogg 1946 |
♀ upper tooth row length | 18.3 mm | N = 1 | Kellogg 1946 |
♀ upper tooth row length | 18 mm | N = 1 | Kellogg 1946 |
♀ upper tooth row length | 17 mm | N = 1 | Kellogg 1946 |
♂ upper tooth row length | 18.1 mm | N = 1 | Kellogg 1946 |
♂ upper tooth row length | 17.7 mm | N = 1 | Kellogg 1946 |
♂ upper tooth row length | 16.8 mm | N = 1 | Kellogg 1946 |
♂ upper tooth row length | 18.2 mm | N = 1 | Kellogg 1946 |
♂ upper tooth row length | 17.6 mm | N = 1 | Kellogg 1946 |
See also Dasyprocta, Dasyprocta azarae, Dasyprocta fuliginosa, Dasyprocta leporina, Dasyprocta mexicana, Dasyprocta sp., Dasyprocta spp.