Mass: 32 kg based on Onuma 2003, Wong 2005, and Wong et al. 2004
Diet: frugivore-insectivore based on Fredriksson et al. 2006
Abundance: 0.06 to 15.98% (median 0.98%)
Latitudinal range: -2.6° to 27.5°Habitats: (4), tropical/subtropical dry broadleaf forest (7), tropical/subtropical moist broadleaf forest (19)
Found in 30 samples
Cambodia: Phnom Prich Wildlife Sanctuary, Chhep Wildlife Sanctuary
Indonesia: PT. REA Kaltim Estates, PT Asiatic Persada oil palm, PTSRH and PT SHJ, Acacia mangium plantation
Malaysia: Merapoh, Jerangau Forest Reserve, Planted Forest Zone, Deramakot Forest Reserve, Krau Wildlife Reserve (fruit garden), Krau Wildlife Reserve (control), North Selangor Peat Swamp Forest, Imbak Canyon Conservation Area, Jenut Bayek, Jenut Wan Bulan and Fruiting Area, Sungai Lalang Forest Reserve, Maliau Basin Conservation Area, Tasek Bera (2014), Anap Sustainable Development Unit, Endau Rompin National Park
Myanmar: Hukaung Valley Wildlife Sanctuary (Outside the Core), Naungmung and Machanbaw Townships, Kweenkoh, Mae Nyaw Kee South
Thailand: Khao Yai National Park, Khao Ang Rue Nai Wildlife Sanctuary, Doi Pha Kan
Vietnam: Duoi U'Oi, Lang Trang (Cave II, breccia 5), Coc Muoi
♀ body mass | 20000 kg | N = 1 | Onuma 2003 |
♀ body mass | 21000 kg | N = 1 | Onuma 2003 |
♀ body mass | 24000 kg | N = 1 | Onuma 2003 |
♀ body mass | 25000 kg | N = 1 | Onuma 2003 |
♀ body mass | 25000 kg | N = 1 | Onuma 2003 |
♀ body mass | 26000 kg | N = 1 | Onuma 2003 |
♀ body mass | 34000 kg | N = 1 | Onuma 2003 |
♀ body mass | 34000 kg | N = 1 | Onuma 2003 |
♀ body mass | 39000 kg | N = 1 | Onuma 2003 |
♀ body mass | 46000 kg | N = 1 | Onuma 2003 |
♀ body mass | 28000 kg | N = 1 | Wong 2005 |
♀ body mass | 20000 kg | N = 1 | Wong et al. 2004 |
♂ body mass | 27000 kg | N = 1 | Onuma 2003 |
♂ body mass | 27000 kg | N = 1 | Onuma 2003 |
♂ body mass | 31000 kg | N = 1 | Onuma 2003 |
♂ body mass | 32000 kg | N = 1 | Onuma 2003 |
♂ body mass | 42000 kg | N = 1 | Onuma 2003 |
♂ body mass | 53000 kg | N = 1 | Onuma 2003 |
♂ body mass | 56000 kg | N = 1 | Wong 2005 |
♂ body mass | 45000 kg | N = 1 | Wong 2005 |
♂ body mass | 44000 kg | N = 1 | Wong et al. 2004 |
♂ body mass | 40000 kg | N = 1 | Wong et al. 2004 |
♂ body mass | 34000 kg | N = 1 | Wong et al. 2004 |
♂ body mass | 30000 kg | N = 1 | Wong et al. 2004 |
♂ body mass | 40000 kg | N = 1 | Wong et al. 2004 |
♀ total body length | 1100 mm | N = 1 | Wong et al. 2004 |
♂ total body length | 1210 mm | N = 1 | Wong et al. 2004 |
♂ total body length | 1240 mm | N = 1 | Wong et al. 2004 |
♂ total body length | 1240 mm | N = 1 | Wong et al. 2004 |
♂ total body length | 1170 mm | N = 1 | Wong et al. 2004 |
♂ total body length | 1230 mm | N = 1 | Wong et al. 2004 |
See also Helarctos, Helarctos sp.