Mass: 4.0 kg based on Fooden 1971, Schillaci et al. 2011, Schultz 1940, Washburn 1942, and Kuchikura 1988
Diet: frugivore-folivore based on Yeager 1996
Abundance: 0.08 to 66.32% (median 1.47%)
Latitudinal range: -5.8° to 14.2°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical moist broadleaf forest (21)
Biogeographic distribution: Indomalaya
Found in 23 samples
Cambodia: Phnom Prich Wildlife Sanctuary, Chhep Wildlife Sanctuary
Indonesia: PT. REA Kaltim Estates, PT Asiatic Persada oil palm, PTSRH and PT SHJ, Bawean Island (wet season), Bawean Island (dry season)
Malaysia: Merapoh, Jerangau Forest Reserve, Lambir Hills National Park (camera traps), Deramakot Forest Reserve, Krau Wildlife Reserve (fruit garden), North Selangor Peat Swamp Forest, Imbak Canyon Conservation Area, Universiti Teknologi Malaysia, Sungai Lalang Forest Reserve, Ayer Hitam Forest Reserve, Bukit Cerakah Forest Reserve, Bangi Forest Reserve, Maliau Basin Conservation Area, Tasek Bera (2014), Anap Sustainable Development Unit, Endau Rompin National Park
♀ body mass | 3560 kg | N = 1 | Fooden 1971 |
♀ body mass | 3800 kg | N = 1 | Fooden 1971 |
♀ body mass | 2950 kg | N = 1 | Fooden 1971 |
♀ body mass | 3430 kg | N = 1 | Fooden 1971 |
♀ body mass | 3970 kg | N = 1 | Fooden 1971 |
♀ body mass | 3370 kg | N = 1 | Fooden 1971 |
♀ body mass | 3930 kg | N = 1 | Fooden 1971 |
♀ body mass | 3880 kg | N = 1 | Fooden 1971 |
♀ body mass | 4720 kg | N = 1 | Fooden 1971 |
♀ body mass | 3050 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 2600 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 3250 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 3800 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 3800 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 4600 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 3500 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 2950 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 3500 kg | N = 1 | Schillaci et al. 2011 |
♀ body mass | 2880 kg | N = 6 | Schultz 1940 |
♀ body mass | 3000 kg | N = 11 | Washburn 1942 |
♂ body mass | 4550 kg | N = 1 | Fooden 1971 |
♂ body mass | 5490 kg | N = 1 | Fooden 1971 |
♂ body mass | 6100 kg | N = 1 | Fooden 1971 |
♂ body mass | 3800 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 4800 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 4050 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 5200 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 4250 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 3250 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 5250 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 5200 kg | N = 1 | Schillaci et al. 2011 |
♂ body mass | 4480 kg | N = 11 | Schultz 1940 |
♂ body mass | 4800 kg | N = 15 | Washburn 1942 |
body mass | 6300 kg | N = 3 | Kuchikura 1988 |
♀ head and body length | 407 mm | N = 1 | Fooden 1971 |
♀ head and body length | 424 mm | N = 1 | Fooden 1971 |
♀ head and body length | 354 mm | N = 1 | Fooden 1971 |
♀ head and body length | 409 mm | N = 1 | Fooden 1971 |
♀ head and body length | 425 mm | N = 1 | Fooden 1971 |
♀ head and body length | 376 mm | N = 1 | Fooden 1971 |
♀ head and body length | 426 mm | N = 1 | Fooden 1971 |
♀ head and body length | 448 mm | N = 1 | Fooden 1971 |
♀ head and body length | 486 mm | N = 1 | Fooden 1971 |
♀ head and body length | 380 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 370 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 350 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 395 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 383 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 382 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 364 mm | N = 1 | Schillaci et al. 2011 |
♀ head and body length | 345 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 448 mm | N = 1 | Fooden 1971 |
♂ head and body length | 434 mm | N = 1 | Fooden 1971 |
♂ head and body length | 529 mm | N = 1 | Fooden 1971 |
♂ head and body length | 370 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 427 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 390 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 425 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 398 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 355 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 413 mm | N = 1 | Schillaci et al. 2011 |
♂ head and body length | 410 mm | N = 1 | Schillaci et al. 2011 |
♀ skull length | 71 mm | N = 12 | Washburn 1942 |
♂ skull length | 76 mm | N = 16 | Washburn 1942 |
♀ skull width | 52 mm | N = 12 | Washburn 1942 |
♂ skull width | 61 mm | N = 16 | Washburn 1942 |
See also Macaca, Macaca anderssoni, Macaca arctoides, Macaca assamensis, Macaca cyclopis, Macaca fuscata, Macaca leonina, Macaca mulatta, Macaca nemestrina, Macaca ochreata, Macaca radiata, Macaca sinica, Macaca sp., Macaca spp., Macaca sylvanus, Macaca thibetana