Mass: 8.0 kg based on Feeroz et al. 2010, Fooden 1971, and Schultz 1940
Diet: folivore-frugivore based on Kumar and Solanki 2003
Abundance: 0.38 to 21.03% (median 1.98%)
Latitudinal range: 19.5° to 38.7°Habitats: (3), mangrove (1), temperate broadleaf/mixed forest (1), tropical/subtropical dry broadleaf forest (10), tropical/subtropical moist broadleaf forest (3)
Found in 18 samples
Bangladesh: Sundarbans East Wildlife Sanctuary, Atora Hill, Rajkandi, Tarap Hill
China: Hong Kong Special Administrative Region (camera traps), Nonggang National Nature Reserve, Nangunhe Nature Reserve, Xishuangbanna National Nature Reserve, Huangshan Mountain Scenic Area, Tengchong Section, Tianluoshan
India: Similipal Tiger Reserve (camera traps), Bharatpur and Jagannathprasad, Kuno Wildlife Sanctuary (poor habitat area)
Myanmar: Hukaung Valley Wildlife Sanctuary (Outside the Core), Naungmung and Machanbaw Townships
North Korea: Chongphadae Cave
Thailand: Ban Rai rockshelter
♀ body mass | 7730 kg | N = 10 | Feeroz et al. 2010 |
♀ body mass | 6900 kg | N = 5 | Feeroz et al. 2010 |
♀ body mass | 3000 kg | N = 1 | Fooden 1971 |
♀ body mass | 5490 kg | N = 3 | Schultz 1940 |
♂ body mass | 8660 kg | N = 7 | Feeroz et al. 2010 |
♂ body mass | 9760 kg | N = 9 | Feeroz et al. 2010 |
♂ body mass | 6200 kg | N = 1 | Fooden 1971 |
♂ body mass | 10910 kg | N = 3 | Schultz 1940 |
♀ head and body length | 420 mm | N = 1 | Fooden 1971 |
♂ head and body length | 492 mm | N = 1 | Fooden 1971 |
♀ skull length | 114.0 mm | N = 10 | Feeroz et al. 2010 |
♂ skull length | 123.43 mm | N = 7 | Feeroz et al. 2010 |
♀ skull width | 81.45 mm | N = 11 | Feeroz et al. 2010 |
♀ skull width | 76.19 mm | N = 8 | Feeroz et al. 2010 |
♂ skull width | 91.00 mm | N = 7 | Feeroz et al. 2010 |
♂ skull width | 90.20 mm | N = 8 | Feeroz et al. 2010 |
♀ tail length | 230.9 mm | N = 10 | Feeroz et al. 2010 |
♀ tail length | 219.8 mm | N = 8 | Feeroz et al. 2010 |
♂ tail length | 257.1 mm | N = 7 | Feeroz et al. 2010 |
♂ tail length | 263.3 mm | N = 8 | Feeroz et al. 2010 |
See also Macaca, Macaca anderssoni, Macaca arctoides, Macaca assamensis, Macaca cyclopis, Macaca fascicularis, Macaca fuscata, Macaca leonina, Macaca nemestrina, Macaca ochreata, Macaca radiata, Macaca sinica, Macaca sp., Macaca spp., Macaca sylvanus, Macaca thibetana