Mass: 51.8 g based on Díaz 2014 and Mena and Medellín 2010
Abundance: 2.41 to 41.51% (median 4.82%)
Latitudinal range: -13.0° to -4.0°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical moist broadleaf forest (5), tropical/subtropical savanna (1)
Found in 8 samples
Peru: Reserva Cuzco Amazónico (1989 snap traps), Reserva Cuzco Amazónico (1990 snap traps), Pozuzo (small fragment), Iquitos–Nauta Highway, Refugio Juliaca (traps), Reserva Nacional Allpahuayo-Mishana (Sherman traps), Reserva Nacional Allpahuayo-Mishana (Tomahawk traps), Reserva Nacional Allpahuayo-Mishana (Victor traps)
body mass | 56.2 g | N = 46 | Díaz 2014 |
body mass | 45.5 g | N = 29 | Mena and Medellín 2010 |
♂ condylobasal length | 40.2 mm | N = 1 | Thomas 1920 |
♂ ear length | 22 mm | N = 1 | Thomas 1920 |
♀ head and body length | 136 mm | N = 1 | Tate 1931 |
♂ head and body length | 105 mm | N = 1 | Tate 1931 |
♂ head and body length | 148 mm | N = 1 | Thomas 1920 |
head and body length | 134 mm | N = 1 | Osgood 1915 |
head and body length | 119 mm | N = 1 | Osgood 1915 |
head and body length | 129 mm | N = 1 | Osgood 1915 |
♀ hind foot length | 17 mm | N = 1 | Tate 1931 |
♂ hind foot length | 18 mm | N = 1 | Tate 1931 |
♂ hind foot length | 21 mm | N = 1 | Thomas 1920 |
hind foot length | 17 mm | N = 1 | Osgood 1915 |
hind foot length | 18 mm | N = 1 | Osgood 1915 |
hind foot length | 19 mm | N = 1 | Osgood 1915 |
♂ skull length | 40.5 mm | N = 1 | Thomas 1920 |
♂ skull length | 41 mm | N = 1 | Thomas 1928 |
skull length | 37.9 mm | N = 1 | Osgood 1915 |
♀ skull width | 18.4 mm | N = 1 | Tate 1931 |
♂ skull width | 16.1 mm | N = 1 | Tate 1931 |
♂ skull width | 20.7 mm | N = 1 | Thomas 1920 |
skull width | 19 mm | N = 1 | Osgood 1915 |
♀ tail length | 169 mm | N = 1 | Tate 1931 |
♂ tail length | 144 mm | N = 1 | Tate 1931 |
♂ tail length | 204 mm | N = 1 | Thomas 1920 |
tail length | 186 mm | N = 1 | Osgood 1915 |
tail length | 176 mm | N = 1 | Osgood 1915 |
tail length | 166 mm | N = 1 | Osgood 1915 |
total body length | 320 mm | N = 1 | Osgood 1915 |
total body length | 295 mm | N = 1 | Osgood 1915 |
total body length | 295 mm | N = 1 | Osgood 1915 |
♂ upper tooth row length | 16.3 mm | N = 1 | Thomas 1920 |
upper tooth row length | 15.7 mm | N = 1 | Osgood 1915 |
See also Marmosops, Marmosops bishopi, Marmosops incanus, Marmosops ocellatus, Marmosops parvidens, Marmosops paulensis, Marmosops pinheiroi, Marmosops sp., Marmosops sp. 1, Marmosops sp. 2