Marmosops paulensis (Brazilian slender opossum)
Mass: 52.6 g based on Leiner and Silva 2007 and Leiner and Silva 2009
Latitudinal range: -24.3° to -23.7°Habitats: tropical/subtropical dry broadleaf forest (1), tropical/subtropical moist broadleaf forest (1)
Found in two samples
Brazil: Caucaia do Alto (pitfall traps), Barra Grande
Size measurements:
| body mass | 50 g | N = 20 | Leiner and Silva 2007 |
| ♀ body mass | 49.6 g | N = 1 | Leiner and Silva 2009 |
| ♀ body mass | 57.25 g | N = 1 | Leiner and Silva 2009 |
| ♀ body mass | 69 g | N = 1 | Leiner and Silva 2009 |
| ♀ body mass | 63 g | N = 1 | Leiner and Silva 2009 |
| ♀ body mass | 28.75 g | N = 1 | Leiner and Silva 2009 |
| ♀ body mass | 25 g | N = 1 | Leiner and Silva 2009 |
| ♂ body mass | 92.3 g | N = 1 | Leiner and Silva 2009 |
| ♂ body mass | 105 g | N = 1 | Leiner and Silva 2009 |
| ♂ body mass | 99 g | N = 1 | Leiner and Silva 2009 |
| ♂ head and body length | 132 mm | N = 1 | Tate 1931 |
| ♂ hind foot length | 21 mm | N = 1 | Tate 1931 |
| ♂ tail length | 150 mm | N = 1 | Tate 1931 |
See also Marmosops, Marmosops bishopi, Marmosops fuscatus, Marmosops incanus, Marmosops noctivagus, Marmosops ocellatus, Marmosops parvidens, Marmosops pinheiroi, Marmosops sp., Marmosops sp. 1, Marmosops sp. 2