Monodelphis adusta (sepia short-tailed opossum)
Mass: 26.7 g based on Díaz 2014
Latitudinal range: -9.9° to -4.1°Habitats: tropical/subtropical moist broadleaf forest (2)
only
Found in two samples
Brazil: Alta Floresta (Sherman traps)
Peru: Iquitos–Nauta Highway
Size measurements:
| body mass | 26 g | N = 1 | Díaz 2014 |
| body mass | 27.5 g | N = 1 | Díaz 2014 |
| ♂ condylobasal length | 28 mm | N = 1 | Goldman 1912 |
| ♂ ear length | 10.3 mm | N = 1 | Tamsitt and Valdivieso 1964 |
| ♂ head and body length | 89 mm | N = 1 | Tamsitt and Valdivieso 1964 |
| ♂ hind foot length | 16.5 mm | N = 1 | Goldman 1912 |
| ♂ hind foot length | 14.8 mm | N = 1 | Tamsitt and Valdivieso 1964 |
| ♂ tail length | 60 mm | N = 1 | Goldman 1912 |
| ♂ tail length | 47 mm | N = 1 | Tamsitt and Valdivieso 1964 |
| ♂ total body length | 168 mm | N = 1 | Goldman 1912 |
See also Monodelphis, Monodelphis americana, Monodelphis brevicaudata, Monodelphis dimidiata, Monodelphis domestica, Monodelphis glirina, Monodelphis iheringi, Monodelphis kunsi, Monodelphis peruviana, Monodelphis scalops, Monodelphis sorex, Monodelphis sp.