Monodelphis kunsi (small mammal)
Mass: 10.4 g based on Smith et al. 2012 and de la Sancha et al. 2007
Abundance: 0.19 to 5.88% (median 1.56%)
Latitudinal range: -22.3° to -14.8°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical savanna (3)
Found in 5 samples
Bolivia: El Refugio Huanchaca Biological Station
Brazil: Mineraçäo Rio Tinto Reunidas (2000-2002, middle altitude forest), Ecological Station of Itirapina, Emas National Park (pitfall traps), Universidade Federal de Lavras (Cerrado Sensu Strictu)
Size measurements:
♂ body mass | 5 g | N = 1 | Smith et al. 2012 |
♂ body mass | 10 g | N = 1 | Smith et al. 2012 |
body mass | 8.0 g | N = 1 | de la Sancha et al. 2007 |
body mass | 16.0 g | N = 1 | de la Sancha et al. 2007 |
body mass | 30.0 g | N = 1 | de la Sancha et al. 2007 |
body mass | 7.5 g | N = 1 | de la Sancha et al. 2007 |
body mass | 7.5 g | N = 1 | de la Sancha et al. 2007 |
body mass | 14 g | N = 1 | de la Sancha et al. 2007 |
body mass | 14.0 g | N = 1 | de la Sancha et al. 2007 |
body mass | 8.5 g | N = 1 | de la Sancha et al. 2007 |
body mass | 9.0 g | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 21.00 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 23.10 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 27.85 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 19.20 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 23.70 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 21.40 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 21.51 mm | N = 1 | de la Sancha et al. 2007 |
condylobasal length | 23.20 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 10 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 12 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 10 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 14 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 11 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 11 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 12 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 11 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 10 mm | N = 1 | de la Sancha et al. 2007 |
ear length | 10 mm | N = 1 | de la Sancha et al. 2007 |
head and body length | 133 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 12 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 12 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 13 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 14 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
hind foot length | 11 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 10.50 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 12.50 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 15.75 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 10.00 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 11.80 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 10.90 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 11.48 mm | N = 1 | de la Sancha et al. 2007 |
skull width | 12.00 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 41 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 42 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 39 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 45 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 41 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 40 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 43 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 36 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 39 mm | N = 1 | de la Sancha et al. 2007 |
tail length | 38 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 115 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 113 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 112 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 147 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 103 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 115 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 114 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 119 mm | N = 1 | de la Sancha et al. 2007 |
total body length | 116 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.70 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.20 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 9.10 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 10.90 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.50 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.34 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 9.30 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 9.40 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.77 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 8.82 mm | N = 1 | de la Sancha et al. 2007 |
upper tooth row length | 9.30 mm | N = 1 | de la Sancha et al. 2007 |
See also Monodelphis, Monodelphis adusta, Monodelphis americana, Monodelphis brevicaudata, Monodelphis dimidiata, Monodelphis domestica, Monodelphis glirina, Monodelphis iheringi, Monodelphis peruviana, Monodelphis scalops, Monodelphis sorex, Monodelphis sp.