Mass: 950 g based on Harrington et al. 2012 and Bellows and Mitchell 2002
Abundance: 0.02 to 3.09% (median 0.42%)
Latitudinal range: 33.2° to 56.3°Habitats: (25), temperate broadleaf/mixed forest (4)
Found in 29 samples
Canada: Lindsay, Canadian National Railway (summer), Canadian National Railway (fall), Charlie Lake Cave (Zone IV), Keffer (Midden 57, screened), Keffer (Midden 57, floated), McNichol Creek (house depression), McNichol Creek (midden), Grassy Bay, Irving-Johnston
United States: The Wilds, Ardis, Crystal Ball Cave, Silver Creek, Harrodsburg Crevice, Bluegrass (macro), Bluegrass (micro), Dust Cave (Zones T and U), Hulme Site, Pine Hill, Scovill, Prairie Creek (Zone D), Meyer Cave, Prairie Creek (Zone C), Prairie Creek (Zone B), Sunshine Locality (Unit E), Natural Chimneys, Marmes Rockshelter (Harrison horizon), Cumberland Cave
♀ body mass | 780 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 730 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 620 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 600 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 790 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 690 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 850 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 660 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 720 g | N = 1 | Harrington et al. 2012 |
♀ body mass | 670 g | N = 1 | Harrington et al. 2012 |
♂ body mass | 1800 kg | N = 1 | Bellows and Mitchell 2002 |
♂ body mass | 1280 kg | N = 1 | Harrington et al. 2012 |
♂ body mass | 1500 kg | N = 1 | Harrington et al. 2012 |
♂ body mass | 1730 kg | N = 1 | Harrington et al. 2012 |
♂ body mass | 1120 kg | N = 1 | Harrington et al. 2012 |
♂ body mass | 1320 kg | N = 1 | Harrington et al. 2012 |
♂ body mass | 1520 kg | N = 1 | Harrington et al. 2012 |
♂ ear length | 19 mm | N = 1 | Bellows and Mitchell 2002 |
♂ hind foot length | 68 mm | N = 1 | Bellows and Mitchell 2002 |
♂ tail length | 225 mm | N = 1 | Bellows and Mitchell 2002 |
♂ total body length | 641 mm | N = 1 | Bellows and Mitchell 2002 |
See also Neogale, Neogale africana, Neogale frenata