Oxymycterus amazonicus (rodent)
Abundance: 0.14%
Habitats: tropical/subtropical moist broadleaf forest (1) only
Found in one sample
Brazil: Pinkaití Research Station (ground)
Size measurements:
♀ condylobasal length | 28.9 mm | N = 1 | Hershkovitz 1994 |
♀ condylobasal length | 28.8 mm | N = 1 | Hershkovitz 1994 |
♀ condylobasal length | 29.8 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 31.4 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 29.5 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 30.6 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 32.0 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 28.6 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 29.2 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 28.0 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 28.8 mm | N = 1 | Hershkovitz 1994 |
♂ condylobasal length | 29.4 mm | N = 1 | Hershkovitz 1994 |
♀ ear length | 13 mm | N = 1 | Hershkovitz 1994 |
♀ ear length | 14 mm | N = 1 | Hershkovitz 1994 |
♀ ear length | 13 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 13 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 15 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 14 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 13 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 15 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 14 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 12 mm | N = 1 | Hershkovitz 1994 |
♂ ear length | 11 mm | N = 1 | Hershkovitz 1994 |
♀ head and body length | 132 mm | N = 1 | Hershkovitz 1994 |
♀ head and body length | 120 mm | N = 1 | Hershkovitz 1994 |
♀ head and body length | 131 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 121 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 131 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 114 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 115 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 130 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 120 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 125 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 119 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 130 mm | N = 1 | Hershkovitz 1994 |
♂ head and body length | 136 mm | N = 1 | Hershkovitz 1994 |
♀ hind foot length | 27 mm | N = 1 | Hershkovitz 1994 |
♀ hind foot length | 26 mm | N = 1 | Hershkovitz 1994 |
♀ hind foot length | 27 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 27 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 27 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 29 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 26 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 28 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 28 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 29 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 30 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 28 mm | N = 1 | Hershkovitz 1994 |
♂ hind foot length | 27 mm | N = 1 | Hershkovitz 1994 |
♀ skull length | 31.9 mm | N = 1 | Hershkovitz 1994 |
♀ skull length | 31.7 mm | N = 1 | Hershkovitz 1994 |
♀ skull length | 32.8 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 34.2 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 32.9 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 33.6 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 34.7 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 32.3 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 31.2 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 32.1 mm | N = 1 | Hershkovitz 1994 |
♂ skull length | 32.0 mm | N = 1 | Hershkovitz 1994 |
♀ skull width | 14.6 mm | N = 1 | Hershkovitz 1994 |
♀ skull width | 15.1 mm | N = 1 | Hershkovitz 1994 |
♀ skull width | 15.1 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 15.7 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 14.3 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 15.6 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 14.4 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 14.0 mm | N = 1 | Hershkovitz 1994 |
♂ skull width | 14.2 mm | N = 1 | Hershkovitz 1994 |
♀ tail length | 81 mm | N = 1 | Hershkovitz 1994 |
♀ tail length | 80 mm | N = 1 | Hershkovitz 1994 |
♀ tail length | 88 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 96 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 80 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 94 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 93 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 100 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 50 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 95 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 79 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 85 mm | N = 1 | Hershkovitz 1994 |
♂ tail length | 75 mm | N = 1 | Hershkovitz 1994 |
♀ total body length | 213 mm | N = 1 | Hershkovitz 1994 |
♀ total body length | 200 mm | N = 1 | Hershkovitz 1994 |
♀ total body length | 219 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 217 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 211 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 208 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 208 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 230 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 170 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 220 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 198 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 215 mm | N = 1 | Hershkovitz 1994 |
♂ total body length | 221 mm | N = 1 | Hershkovitz 1994 |
♀ upper tooth row length | 4.9 mm | N = 1 | Hershkovitz 1994 |
♀ upper tooth row length | 4.5 mm | N = 1 | Hershkovitz 1994 |
♀ upper tooth row length | 5.3 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.2 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.3 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 4.9 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.2 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 4.8 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.1 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.0 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 4.8 mm | N = 1 | Hershkovitz 1994 |
♂ upper tooth row length | 5.0 mm | N = 1 | Hershkovitz 1994 |
See also Oxymycterus, Oxymycterus dasytrichus, Oxymycterus delator, Oxymycterus hispidus, Oxymycterus nasutus, Oxymycterus roberti, Oxymycterus rufus, Oxymycterus sp.