Mass: 65 kg based on Crawshaw Jr and Quigley 1991, Nuñez-Perez and Miller 2019, Morato et al. 2001, Rabinowitz and Nottingham Jr 1986, and Richard-Hansen et al. 1999
Diet: carnivore based on Crawshaw Jr and Quigley 1991
Abundance: 0.03 to 18.91% (median 1.62%)
Latitudinal range: -48.4° to 39.0°Habitats: (7), mangrove (2), temperate broadleaf/mixed forest (1), tropical/subtropical coniferous forest (1), tropical/subtropical dry broadleaf forest (10), tropical/subtropical moist broadleaf forest (12), tropical/subtropical savanna (1)
Found in 34 samples
Argentina: Iguazù National Park (on roads), Cueva Tùnel
Belize: Extinction Cave
Bolivia: Santa Rosa (control)
Brazil: Uacari Sustainable Development Reserve, Floresta Nacional Amapâ (dry season), Floresta Nacional Amapâ (wet season), Parque Estadual do Turvo (trail), Reserva Natural Vale (year 1), Reserva Natural Vale (year 2), Reserva Natural Vale (year 3), Reserva Natural Vale (year 4), Iguaçu National Park, Formosa Military Training Area, Terra do Meio Ecological Station II, Cachoeira Seca Indigenous Land I
Costa Rica: Pacuare Nature Reserve
Mexico: La Reserva Natural Sierra Nanchititla, Estación CientÃfica Las Joyas, Tolistoque (rainy season), Abra-Tanchipa Biosphere Reserve (survey 1), Huasabas-Sahuaripa Region, Ajos, Reserva de la Biosfera La Encrucijada (secas), Reserva de la Biosfera La Encrucijada (lluvias)
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006), Ichigkat Muja - Cordillera del Cóndor National Park (2018), Ichigkat Muja - Cordillera del Cóndor National Park (2019)
United States: Laubach Cave, Harrodsburg Crevice, Schulze Cave (layer B), Schulze Cave (layer C1)
Venezuela: El Breal de Orocual (ORS20)
♀ body mass | 62000 kg | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ body mass | 85000 kg | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ body mass | 67000 kg | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ body mass | 75000 kg | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ body mass | 30000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♀ body mass | 45000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♀ body mass | 30000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♀ body mass | 37000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♂ body mass | 95000 kg | N = 1 | Crawshaw Jr and Quigley 1991 |
♂ body mass | 96000 kg | N = 7 | Morato et al. 2001 |
♂ body mass | 58000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♂ body mass | 61000 kg | N = 1 | Nuñez-Perez and Miller 2019 |
♂ body mass | 57200 kg | N = 6 | Rabinowitz and Nottingham Jr 1986 |
♂ body mass | 70000 kg | N = 1 | Richard-Hansen et al. 1999 |
♀ condylobasal length | 182 mm | N = 5 | Rabinowitz and Nottingham Jr 1986 |
♂ condylobasal length | 198 mm | N = 14 | Rabinowitz and Nottingham Jr 1986 |
♂ ear length | 82 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ ear length | 90 mm | N = 1 | Sanderson 1949 |
♂ head and body length | 1310 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ hind foot length | 250 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ hind foot length | 245 mm | N = 1 | Sanderson 1949 |
♀ skull length | 216 mm | N = 3 | Rabinowitz and Nottingham Jr 1986 |
♂ skull length | 232 mm | N = 16 | Rabinowitz and Nottingham Jr 1986 |
♀ skull width | 150 mm | N = 5 | Rabinowitz and Nottingham Jr 1986 |
♂ skull width | 163 mm | N = 16 | Rabinowitz and Nottingham Jr 1986 |
♀ tail length | 570 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ tail length | 490 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ tail length | 575 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ tail length | 510 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♂ tail length | 665 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♂ tail length | 620 mm | N = 1 | Richard-Hansen et al. 1999 |
♂ tail length | 580 mm | N = 1 | Sanderson 1949 |
♀ total body length | 1720 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ total body length | 1850 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ total body length | 1730 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♀ total body length | 1820 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♂ total body length | 2110 mm | N = 1 | Crawshaw Jr and Quigley 1991 |
♂ total body length | 2220 mm | N = 1 | Sanderson 1949 |
See also Panthera, Panthera atrox, Panthera gombaszoegensis, Panthera leo, Panthera pardus, Panthera sp., Panthera spelaea, Panthera tigris, Panthera uncia