Scolomys melanops (rodent)
Latitudinal range: -4.1° to -4.0°
Habitats: tropical/subtropical moist broadleaf forest (4)
onlyFound in 4 samples
Peru: Iquitos–Nauta Highway, Reserva Nacional Allpahuayo-Mishana (Sherman traps), Reserva Nacional Allpahuayo-Mishana (Tomahawk traps), Reserva Nacional Allpahuayo-Mishana (Victor traps)
Size measurements:
| ♀ condyloincisive length | 20 mm | N = 1 | Anthony 1924 |
| ♀ head and body length | 90 mm | N = 1 | Anthony 1924 |
| ♀ hind foot length | 20 mm | N = 1 | Anthony 1924 |
| ♀ lower tooth row length | 2.8 mm | N = 1 | Anthony 1924 |
| ♀ skull length | 21.9 mm | N = 1 | Anthony 1924 |
| ♀ skull width | 12.8 mm | N = 1 | Anthony 1924 |
| ♀ tail length | 68 mm | N = 1 | Anthony 1924 |
| ♀ total body length | 158 mm | N = 1 | Anthony 1924 |
| ♀ upper tooth row length | 2.6 mm | N = 1 | Anthony 1924 |
See also Scolomys, Scolomys sp.