Mass: 29 kg based on Anthony 1921, Hofman et al. 2016, Mayor et al. 2009, Sonner et al. 2004, and Zervanos 2002
Diet: browser based on Olmos 1993
Abundance: 0.18 to 22.20% (median 1.79%)
Latitudinal range: -19.5° to -0.6°Habitats: (1), tropical/subtropical dry broadleaf forest (5), tropical/subtropical moist broadleaf forest (6), tropical/subtropical savanna (1)
Found in 13 samples
Bolivia: Santa Rosa (control)
Brazil: Fazenda Sta Emília (acurí forest), Reserva Natural Vale (year 1), Reserva Natural Vale (year 2), Reserva Natural Vale (year 3), Jirau Paleontological Site, Terra do Meio Ecological Station I, Terra do Meio Ecological Station II, Cachoeira Seca Indigenous Land I, Sertäo Veredas-Peruaçu mosaic
Ecuador: Chorongo
Peru: Los Amigos Conservation Concession (2005), Los Amigos Conservation Concession (2006)
♀ body mass | 36287 kg | N = 1 | Anthony 1921 |
♀ body mass | 25000 kg | N = 1 | Hofman et al. 2016 |
♀ body mass | 23570 kg | N = 12 | Mayor et al. 2009 |
♀ body mass | 28400 kg | N = 16 | Mayor et al. 2009 |
♀ body mass | 29010 kg | N = 10 | Mayor et al. 2009 |
♂ body mass | 30920 kg | N = 18 | Sonner et al. 2004 |
body mass | 33100 kg | N = 8 | Zervanos 2002 |
♀ hind foot length | 224 mm | N = 1 | Anthony 1921 |
♀ skull length | 293 mm | N = 1 | Anthony 1921 |
♀ skull length | 273 mm | N = 1 | Anthony 1921 |
♂ skull length | 281 mm | N = 1 | Anthony 1921 |
skull length | 300 mm | N = 1 | Anthony 1921 |
skull length | 260 mm | N = 9 | Anthony 1921 |
skull length | 270 mm | N = 1 | Anthony 1921 |
skull length | 280 mm | N = 1 | Anthony 1921 |
skull length | 287 mm | N = 1 | Anthony 1921 |
♀ skull width | 121 mm | N = 1 | Anthony 1921 |
♀ skull width | 120 mm | N = 1 | Anthony 1921 |
♂ skull width | 125 mm | N = 1 | Anthony 1921 |
skull width | 124 mm | N = 1 | Anthony 1921 |
skull width | 111 mm | N = 9 | Anthony 1921 |
skull width | 111 mm | N = 1 | Anthony 1921 |
skull width | 114 mm | N = 1 | Anthony 1921 |
skull width | 120 mm | N = 1 | Anthony 1921 |
♀ tail length | 60 mm | N = 1 | Anthony 1921 |
♀ total body length | 1090 mm | N = 1 | Anthony 1921 |
♂ total body length | 788.9 mm | N = 18 | Sonner et al. 2004 |
See also Tayassu, Tayassu sp.