Mass: 33.7 g based on Aguilar-López et al. 2015
Abundance: 0.57 to 27.46% (median 19.08%)
Latitudinal range: 15.4° to 16.9°Habitats: tropical/subtropical coniferous forest (1), tropical/subtropical dry broadleaf forest (3)
Found in 4 samples
Guatemala: Aldea el Rancho, Chelemhâ Cloud Forest Reserve
Mexico: El Chorro (Sherman traps), Carrizal Viejo (Sherman traps)
♀ body mass | 35 g | N = 1 | Aguilar-López et al. 2015 |
♀ body mass | 33 g | N = 1 | Aguilar-López et al. 2015 |
♀ body mass | 34 g | N = 1 | Aguilar-López et al. 2015 |
♀ body mass | 31 g | N = 1 | Aguilar-López et al. 2015 |
♀ body mass | 41 g | N = 1 | Aguilar-López et al. 2015 |
♂ body mass | 29.5 g | N = 1 | Aguilar-López et al. 2015 |
♀ ear length | 20 mm | N = 1 | Aguilar-López et al. 2015 |
♀ ear length | 18 mm | N = 1 | Aguilar-López et al. 2015 |
♀ ear length | 19 mm | N = 1 | Aguilar-López et al. 2015 |
♀ ear length | 20 mm | N = 1 | Aguilar-López et al. 2015 |
♀ ear length | 22 mm | N = 1 | Aguilar-López et al. 2015 |
♂ ear length | 19 mm | N = 1 | Aguilar-López et al. 2015 |
♀ hind foot length | 25 mm | N = 1 | Aguilar-López et al. 2015 |
♀ hind foot length | 22 mm | N = 1 | Aguilar-López et al. 2015 |
♀ hind foot length | 24 mm | N = 1 | Aguilar-López et al. 2015 |
♀ hind foot length | 24 mm | N = 1 | Aguilar-López et al. 2015 |
♀ hind foot length | 24 mm | N = 1 | Aguilar-López et al. 2015 |
♂ hind foot length | 22 mm | N = 1 | Aguilar-López et al. 2015 |
hind foot length | 23.8 mm | N = 14 | Alvarez 1961 |
hind foot length | 24.1 mm | N = 5 | Alvarez 1961 |
skull length | 28.9 mm | N = 14 | Alvarez 1961 |
skull length | 29.1 mm | N = 5 | Alvarez 1961 |
skull width | 14.4 mm | N = 14 | Alvarez 1961 |
skull width | 14.5 mm | N = 5 | Alvarez 1961 |
♀ tail length | 106 mm | N = 1 | Aguilar-López et al. 2015 |
♀ tail length | 113 mm | N = 1 | Aguilar-López et al. 2015 |
♀ tail length | 112 mm | N = 1 | Aguilar-López et al. 2015 |
♀ tail length | 94 mm | N = 1 | Aguilar-López et al. 2015 |
♀ tail length | 110 mm | N = 1 | Aguilar-López et al. 2015 |
♂ tail length | 112 mm | N = 1 | Aguilar-López et al. 2015 |
tail length | 116.7 mm | N = 14 | Alvarez 1961 |
tail length | 116.1 mm | N = 5 | Alvarez 1961 |
♀ total body length | 210 mm | N = 1 | Aguilar-López et al. 2015 |
♀ total body length | 218 mm | N = 1 | Aguilar-López et al. 2015 |
♀ total body length | 217 mm | N = 1 | Aguilar-López et al. 2015 |
♀ total body length | 198 mm | N = 1 | Aguilar-López et al. 2015 |
♀ total body length | 227 mm | N = 1 | Aguilar-López et al. 2015 |
♂ total body length | 216 mm | N = 1 | Aguilar-López et al. 2015 |
total body length | 219.3 mm | N = 14 | Alvarez 1961 |
total body length | 224.4 mm | N = 5 | Alvarez 1961 |
upper tooth row length | 4.5 mm | N = 14 | Alvarez 1961 |
upper tooth row length | 4.5 mm | N = 5 | Alvarez 1961 |
See also Peromyscus, Peromyscus aztecus, Peromyscus boylii, Peromyscus crinitus, Peromyscus difficilis, Peromyscus eremicus, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus levipes, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus mexicanus, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei, Peromyscus yucatanicus