Pongo pygmaeus (primate)
Mass: 52 kg based on Rayadin and Spehar 2015 and Schultz 1940
Diet: frugivore-folivore based on Leighton 1993
Abundance: 0.18 to 6.69% (median 2.52%)
Latitudinal range: -0.0° to 20.4°Habitats: (3), tropical/subtropical moist broadleaf forest (5)
Found in 8 samples
Cambodia: Boh Dambang
Indonesia: PT. REA Kaltim Estates, PTSRH and PT SHJ
Malaysia: Deramakot Forest Reserve, Imbak Canyon Conservation Area, Segaliud Lokan Forest Reserve
Thailand: Cave of the Monk (Area 1)
Vietnam: Lang Trang (Cave II, breccia 5)
Size measurements:
♀ body mass | 25000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 29000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 35000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 35000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 36000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 39000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 48000 kg | N = 1 | Rayadin and Spehar 2015 |
♀ body mass | 37530 kg | N = 3 | Schultz 1940 |
♂ body mass | 58000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 62000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 68000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 69000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 74000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 74000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 75000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 76000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 78000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 78000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 79000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 97000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 28000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 36000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 38000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 51000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 58000 kg | N = 1 | Rayadin and Spehar 2015 |
♂ body mass | 74620 kg | N = 2 | Schultz 1940 |
See also Pongo, Pongo sp., Pongo weidenreichi